
The « Sherpa Medium » family of 6x6 and 4x4 tactical trucks provides outstanding strategic and tactical mobility to military units operating in extreme conditions worldwide. The Sherpa Medium is also fitted for a protected cab (ballistic and mine kits) and a self defence weapon.
The fully airtransportable Sherpa 5 is able to transport up to 7 tonnes of payload. Several variants with different wheelbases are adaptable to any operator’s need: shelter carrier (10-15 feet), troop transport (up to 18 soldiers), tanker, weapon system carrier, etc. The Sherpa 5 is already operational in the French Army as an ammunition carrier and a self propelled howitzer (with a 155 mm gun).
The fully airtransportable Sherpa 10 is able to transport up to 12 tonnes of payload off-road. Several variants with different wheelbases are adaptable to any operator’s need: shelter carrier (15-20 feet), troop transport (up to 24 soldiers), tanker, wrecker, weapon system carrier, etc.
WEIGHTS |
6x6 |
4x4 |
| GVW | 15 t | 14 t |
| Payload | 7.3 t | 6.7 t |
| GTW | 23 t | 22 t |
DIMENSIONS |
||
| Wheelbase | 4 to 4.5 m | 4.75 m |
| Overall length / width / height | According to wheelbase | |
| Ground clearance (under belly) | 0.52 m | |
| Number of seats | 2-3 | |
ENGINE |
|
| Type | Renault MD-7 |
| Specifications | Diesel - 6 cylinders High pressure Common rail injection |
| Emission compliance | Euro V (Euro III also available) |
| Max power | 195 kW (265 hp) or 217 kW (295 hp) at 2300 rpm |
| Max torque | 1010 Nm or 1071 Nm at 1200-1700 rpm |
PROTECTION |
|
| Cab | Unarmoured or armoured as per STANAG 4569 |
DRIVELINE & TRANSMISSION |
||
| Wheeldrive | Road : 6x4 | Road : 4x2 |
| Off-road : 6x6 | Off-road : 4x4 | |
| Gearbox | ZF 6S1000 mechanical (6+1 speeds) | |
| Transfer box | Separated from the gearbox | |
| Steering | Hydraulic power assisted | |
| Tyres | 13 R 22.5 or 395/85 R20 | |
| Suspensions | Double parabolic leaf springs - Telescopic shock absorbers - Stabilizer bar | |
| Brakes | 6 discs brakes with ABS | 4 discs brakes with ABS |
PERFORMANCES |
|
| Max. speed | 90 km/h |
| Max range | 850 km |
| Fuel tank capacity | 200 l |
| Fording | 1.2 m |
| Vertical obstacle | 0,5 m |
| Trench | 0,9 m |
| Gradient | 60 % |
| Side slope | 30 % |
| Air transport | A400M, C-130 |
OPTIONS |
|
| Comfort | Right hand drive Air conditioning Cold starting (-32° C) |
| Mobility | Central Tyre Inflation System (CTIS) Run-flat tyres Automatic gearbox ZF 6HP502 Full time 6x6 / Full time 4x4 Front electric winch |
| Systems |
Self defence weapon systems |
WEIGHTS |
6x6 |
4x4 |
| GVW | 20.5 t | 18 t |
| Payload | 12 t | 10.2 t |
| GTW | 32.5 t | 30 t |
DIMENSIONS |
||
| Wheelbase | 4 to 5.85 m | 4.75 m |
| Overall length / width / height | According to wheelbase | |
| Ground clearance (under belly) | 0.49 m | |
| Number of seats | 2-3 | |
ENGINE |
|
| Type | Renault MD-7 |
| Specifications | Diesel - 6 cylinders High pressure Common rail injection |
| Emission compliance | Euro V (Euro III also available) |
| Max power | 247 kW (340 hp) at 2300 rpm |
| Max torque | 1306Nm at 1200-1700 rpm |
PROTECTION |
|
| Cab | Unarmoured or armoured as per STANAG 4569 |
DRIVELINE & TRANSMISSION |
||
| Wheeldrive | Road : 6x4 | Road : 4x2 |
| Off-road : 6x6 | Off-road : 4x4 | |
| Gearbox | ZF 9S1310 mechanical (8+1 speeds) | |
| Transfer box | Separated from the gearbox | |
| Steering | Hydraulic power assisted | |
| Tyres | 395/85 R20 | |
| Suspensions | Double parabolic leaf springs - Telescopic shock absorbers - Stabilizer bar | |
| Brakes | 6 discs brakes with ABS | 4 discs brakes with ABS |
PERFORMANCES |
|
| Max. speed | 90 km/h |
| Max range | 850 km |
| Fuel tank capacity | 310 l |
| Fording | 1.2 m |
| Vertical obstacle | 0,5 m |
| Trench | 0,9 m |
| Gradient | 60 % |
| Side slope | 30 % |
| Air transport | A400M, C-130 |
OPTIONS |
|
| Comfort | Right hand drive Air conditioning Cold starting (-32° C) |
| Mobility | Central Tyre Inflation System (CTIS) Run-flat tyres Automatic gearbox ZF 6HP502 Full time 4x4 or 6x6 Front electric winch |
| Systems | Self defence weapon systems (5.56 / 7.62 / 12.7 mm manned or remotely operated) |