
The AMC (Armoured Multirole Carrier) is the next medium armored vehicle for armed forces engaged in the most demanding and changing environments thanks to :
The AMC is a truly multirole and evolutive vehicle with a whole family of 6x6 and 8x8 variants planned: armored personnel carrier, infantry combat vehicle, scout, command post, ambulance, weapon systems carrier (such as mortar, anti-tank or anti-aircraft missiles), artillery observation, NBC, mine clearing…
DIMENSIONS |
|
| Overall length / width / height | 6.3 / 2.55 / 2.2 m |
| Ground clearance | 0.45m |
| Number of seats | 11 |
| Internal volume | 11 m² |
ENGINE |
|
| Type | Renault DXi 11 |
| Specifications | Diesel - 6 cylinders – 4 strokes High pressure Common rail injection |
| Emission compliance | EuroV |
| Max power | 370 hp or 460 hp |
| Max torque | 1 795 to 2 151 N.m |
WEIGHTS |
|
| Curb weight | 11.5 t |
| Payload | 10.5 t |
| Combat weight (max) | 22 t |
ARMOR |
|
| as per STANAG 4569 | |
DRIVELINE & TRANSMISSION |
|
| Wheeldrive | Full time 6x6 |
| Gearbox | HP600 or HP900 automatic |
| Transfer box | 1 speed |
| Tyres | 1400 R20 with Central Tyres Inflation System (CTIS) and run-flat system |
| Suspensions | independent for each wheel, double wishbones and coil springs |
| Brakes | dual circuit air actuated ABS brake system |
PERFORMANCES |
|
| Max. speed | 100 km/h |
| Range at 90 km/hMax range | 750 km |
| Trench | 1.5m |
| Fording without preparation | 1.5m |
| Vertical obstacle | 0.7m |
| Gradient | 60% |
| Side slope | 30% |
| Turning circle diameter | 17m |
| Air transport | A400M, C-130 |
OPTIONS |
|
| Confort | Arctic heater kit (-40° C) Air conditioning |
| Mobility | Amphibious kit Amphibious kit Hybrid driveline Additional steering by braking: 9m |
| Protection | NBC protection kit Fire extinguishing system Add-on armour (ballistic, mine, IED and RPG kits) |
| Systems | Any customer specific mission or weapon system |